SCAB Full Roster
2024-2025
| First Name | Last Name | Year | Nickname |
|---|---|---|---|
| Holden | Abramonte | Junior | Meep |
| Omar | Bazan | Freshman | Atlas |
| Joshua | Colleran | Junior | Kronk |
| Michael | Cooper | Junior | Reeves |
| Will | DeGasparis | Junior | Pep |
| Johnathon*** | Dickey | Junior | Gusteau |
| Owen | Duffy | Junior | Wonder |
| James | Dwyer | Freshman | Zag |
| Jonah | Engelmann | Junior | Tempo |
| Eli | Filner-Hutchison | Sophomore | Apollo Creed |
| Daniel*** | Flores | Senior | Flo |
| Kyle | Forrest | Freshman | Ritz |
| James | Freeman | Junior | Roomba |
| Daniel | Gerregano | Freshman | Imp |
| Nick | Grace | Sophomore | Solo |
| Kieran | Greeley | Junior | Chaps |
| Brendan | Jones | Junior | Jaws |
| Pablo | Jonsson | Freshman | Rio |
| Andrew | Kimball | Senior | Papa |
| Declan | Lavery | Senior | Lasso |
| Andrew | Minocha | Junior | Purdy |
| Gavin | O'Carroll | Freshman | Duke |
| Rowan | Olds | Senior | Fergie |
| Agustin*** | Pace | Senior | Bart |
| Liam*** | Reese | Senior | Stitch |
| Jacob | Salazar | Sophomore | Pea Soup |
| Joshua | Spagnola | Senior | Frozone |
| Ambrose** | Vellequette | Junior | Oz |
| Alexander | Von Banck | Junior | Fish |
| Jordan | Wong | Sophomore | Odysseus |
| Lucas* | Woodman | Sophomore | Mortis |
| Luis | Zamudio | Junior | Speedy Gonzales |
*** Captain
** President
* Vice President
2023-2024
|
Name
|
Last | Year | Nickname |
|---|---|---|---|
| Holden | Abramonte | Sophomore | Meep |
| Elliott | Becker | Senior | |
| Joshua | Colleran | Sophomore | Kronk |
| Michael | Cooper | Freshman | |
| Patrick | Crowell | Freshman | Sewie |
| David*** | Cummings | Senior | Edna |
| Brett | de la Fuente | Sophomore | |
| Will | DeGasparis | Sophomore | Pep |
| Johnathon | Dickey | Sophomore | Gusteau |
| Owen | Duffy | Sophomore | Bucky |
| Jonah*** | Engelmann | Sophomore | Tempo |
| Daniel | Flores | Junior | Flo |
| James | Freeman | Sophomore | Roomba |
| Mason | Gerwig | Senior | Dash |
| Nick | Grace | Freshman | |
| Kieran | Greeley | Sophomore | Chaps |
| Brendan | Jones | Sophomore | Jaws |
| Andrew | Kimball | Senior | Poppa |
| Declan | Lavery | Junior | Lasso |
| Jonah | Lewis | Sophomore | Bucket |
| Andrew | Minocha | Sophomore | Purdy |
| Rowan | Olds | Junior | Fergie |
| Agustin** | Pace | Junior | Bart |
| Liam*** | Reese | Junior | Stitch |
| David | Rogers | Senior | Robin |
| Jacob | Salazar | Freshman | |
| Peter | Sandberg | Freshman | |
| Ambrose* | Vellequette | Sophomore | Oz |
| Alexander | Von Banck | Freshman | |
| Lucas | Woodman | Freshman | |
| JJ | Xu | Freshman | Waldo |
***Captain
**President
*Vice President
2022-2023
|
Name
|
Last | Year | Nickname |
|---|---|---|---|
| Holden | Abramonte | Freshman | Meep |
| Logan | Barnes | Senior | Pants |
| Prajwal | Bellignur | Grad Student | |
| William*** | Bennett | Senior | Rice |
| Declan | Bernal | Senior | Sparkles |
| Isaiah | Bibat | Sophomore | |
| Peyton | Clark | Senior | Badger |
| Joshua | Colleran | Freshman | Kronk |
| David | Cummings | Junior | Edna |
| Will | DeGasparis | Freshman | |
| Matthew | Ding | Junior | |
| TJ | Donato | Sophomore | |
| Owen | Duffy | Freshman | |
| Jonah | Engelmann | Freshman | Tempo |
| Miles | Falcone | Freshman | |
| Daniel | Flores | Sophomore | Flo |
| James | Freeman | Freshman | Roomba |
| Mason | Gerwig | Junior | Dash |
| Kieran | Greeley | Freshman | |
| Zachary | Harvey | Senior | Blaze |
| Ryan | Hunter | Senior | |
| Brendan | Jones | Freshman | Bones |
| Siddharth | Kalidindi | Freshman | |
| Andrew | Kimball | Senior | Pops/Poppa |
| Ryan | Lam | Senior | Webster |
| Flores | Lavery | Sophomore | Lasso |
| Jonah | Lewis | Freshman | Bucket |
| Gavin | Malone | Senior | Kermit |
| William** | Martinez | Senior | Quack |
| Owen | Matejka | Sophomore | Grug |
| Will | McCarthy | Freshman | Gogurt |
| Andrew | Minocha | Freshman | |
| Grant | Mortenson | Freshman | Rodrick |
| Rowan | Olds | Sophomore | Fergie |
| Agustin* | Pace | Sophomore | Bart |
| Patrick | Rager | Freshman | |
| Liam*** | Reese | Sophomore | Stitch |
| David | Rogers | Junior | Robin |
| Brandon | Rosenberg | Sophomore | Alvin |
| Tor | Rothrock | Freshman | |
| Drew | Sabuda | Freshman | Squash |
| Peter | Sandberg | Freshman | |
| David | Seo | Senior | Malley |
| Derik | Seymour Jr. | Freshman | |
| Joshua | Spagnola | Junior | Frozone |
| Ambrose | Vellequette | Freshman | |
| Nicolae | Vesca | Freshman | Binkie |
| Keaton*** | Viadro | Senior | Chewy |
| Skyler | Weight | Senior | Frost |
***Captain
**President
*Vice President