For the most up to date schedules and results for our team, please visit our USAUltimate profile.
2024-2025 Season
Southwest D1 Mens Regionals - 4/26-27
| Opponent | Score | W/L |
|---|---|---|
| UCLA | 11-14 | L |
| SJSU | 12-11 | W |
| UCSD | 6-15 | L |
| ASU | 11-13 | L |
| UC Davis | 15-8 | W |
Norcal D1 Mens Conferences - 4/12-13
| Opponent | Score | W/L |
|---|---|---|
| Reno | 13-7 | W |
| UC Berkeley | 4-15 | L |
| SJSU | 12-10 | W |
| Chico State | 13-7 | W |
| UC Santa Cruz | 3-15 | L |
| Stanford | 7-15 | L |
| Opponent | Score | W/L |
|---|---|---|
| Stanford | 6-13 | L |
| British Colombia | 2-13 | L |
| Northwestern | 10-9 | W |
| UC Berkeley | 6-13 | L |
| Whitman | 6-13 | L |
| USC | 7-12 | L |
Presidents Day Qualifiers - 2/1-2
| Opponent | Score | W/L |
|---|---|---|
| UC Santa Barbara | 12-5 | W |
| Cal Poly Pomona | 13-7 | W |
| USC | 5-13 | L |
| Stanford | 5-13 | L |
| UCLA B | 11-7 | W |
2023-2024 Season
Stanford Open 2024
| Date | Score | W/L | Opponent |
|---|---|---|---|
| February 03 | 9 - 4 | W | Loyola Marymount |
| February 03 | 9 - 4 | W | California-Davis |
| February 03 | 13 - 3 | W | Chico State |
Pres Day Quals
| Date | Score | W/L | Opponent |
|---|---|---|---|
| January 20 | 13 - 5 | W | California-San Diego [B] |
| January 20 | 9 - 12 | L | UCLA [B] |
| January 20 | 13 - 8 | W | Gunn |
| January 21 | L - 10 | L | California-Davis |
| January 21 | 5 - 13 | L | Gold Rush |
| January 21 | 8 - 9 | L | Cal Poly-SLO [B] |
2022-2023 Season
Southwest D-I College Men's Regionals
| Date | Score | W/L | Opponent |
|---|---|---|---|
| May 06 | 7 - 11 | L | Stanford |
| May 06 | 9 - 10 | L | Nevada-Reno |
| May 06 | 8 - 10 | L |
Cal Poly-SLO [B]
|
| May 07 | 12 - 9 | W | Arizona State |
| May 07 | 8 - 13 | L | California-Davis |
NorCal D-I College Men's CC
| Date | Score | W/L | Opponent |
|---|---|---|---|
| April 22 | 13 - 4 | W | Fresno State |
| April 22 | 13 - 4 | W | California-Davis |
| April 22 | 11 - 9 | W | San Jose State |
| April 22 | 5 - 13 | L | California |
| April 23 | 6 - 13 | L |
California-Santa Cruz
|
| April 23 | 10 - 13 | L | Stanford |
| Date | Score | W/L | Opponent |
|---|---|---|---|
| March 4 | 5 - 13 | L | Victoria |
| March 4 | 7 - 11 |
L |
Oregon |
| March 4 | 4 - 13 | L | Utah State |
| March 5 | 8 - 7 | W |
Southern California
|
Stanford Open
| Date | Score | W/L | Opponent |
|---|---|---|---|
| February 4 | 13 - 4 | W | Portland |
| February 4 | 11 - 8 |
W |
Claremont |
| February 4 | 13 - 3 | W | |
| February 4 | 12 - 2 | W | Stanford [B] |
| February 5 | 10 - 9 | W | Washington [B] |
| February 05 | 12 - 7 | W | Occidental |
| February 05 | 9 - 8 | W | Gold Rush |
Tournament Result: Stanford Open Champion
| Date | Score | W/L | Opponent |
|---|---|---|---|
| January 21 | 15 - 4 | W | Portland State |
| January 21 | 15 - 1 |
W |
Oregon State [B]
|
| January 21 | 15 - 11 | W |
Washington State
|
| January 22 | W | Oregon [B] | |
| January 22 | 12 - 15 | L | Lewis & Clark |
| January 22 | 15 - 11 | W | Portland State |