No student will ever be turned away from receiving medical or psychological services due to lack of funds. Services are available to all students regardless of insurance. Additionally, students will never be required to pay for services at the time of visit.
We do not bill insurance companies directly. Students can request itemized receipts that they may submit for potential reimbursement to their insurance companies as out of pocket claims. They can request these via phone or email. Fees will appear in the Finances section of Workday. Fees cannot be paid with HSA/FSA accounts as Santa Clara University does not accept debit or credit cards for payment on student account charges.
Graduate school students who are not on the SCU’s Student Health Insurance Plan will be charged $90 per quarter if services are used.
Federal Pell Grant recipients may be eligible for additional fee waivers (link to Pell Grant Fee Waiver section below).
If a claim is submitted through the Student Health Insurance Plan (SHIP), an explanation of benefits (EOB) will be sent to the address or email address that is listed with Aetna.
If you are not on the Student Health Insurance Plan (SHIP), you can submit a claim for possible reimbursement through your individual health insurance dependent on your plan benefits, though we are only considered in-network for those on the Student Health Insurance Plan provided through Aetna. We are out of network for those who do not have our Student Health Insurance Plan (SHIP), so this will largely depend on if you have out of network benefits through your individual insurance.
Students who are Federal Pell Grant eligible may request a fee waiver for Visit Fees. Please send an email at cowellcenter@scu.edu to inform us that you are a Pell Grant recipient. The fee waiver is not retroactive and does not apply to No-Show fees. The fee waiver expires July 1st of every year and must be requested every academic year.
Photocopying of medical records:
- 5 pages or less Free
- 6 pages or more $10
Please submit the Release of Information (ROI) - Student Health Services to us with your request (email to cowellcenter@scu.edu or bring in person during business hours).
No-shows will result in a fee of $30 for SMS and CAPS appointments.
Please note: Starting Spring 2024, a late cancellation fee of $15 will apply to appointments canceled, or rescheduled, an hour or less before the appointment start time.
The following lists are not exhaustive and prices are subject to change:
Counseling and Psychological Services
- All CAPS appointments are free of charge.
- For all one-on-one CAPS appointments, there is a $30 fee for late cancellations (under 24 hours) or no-shows.
- A late cancelation fee of $15 will apply to appointments canceled one hour or less before the appointment start time.
Student Medical Services
Please note: Prices are subject to change.
Office Visits | Late Fee | |
---|---|---|
Practitioner Visit New/Established up to 40min | $25 | $30 |
Practitioner Visit >40 Expanded/Detailed | $40 | $40 |
Practitioner Visit Comprehensive | $30 | $30 |
Practitioner Follow Up Visit (10 min or less) | No charge | $30 |
Practitioner Follow Up Visit (more than 10 min) | $15 | $30 |
Extended Student Stay | $10/hr | |
Preventative Medicine | $25 | $30 |
Allergy Injection Treatments | $15 | |
Allergy Maintenance 1 Injection | $15/visit | |
Allergy Maintenance Multi Injection | $20/visit | |
Nurse/Medical Assistant Visit (includes below) | $15 | $30 |
Nurse/Medical Assistant Visit (Option: Follow Up) | No charge | |
- Vital Signs Completed | No charge | |
- TB Reading | No charge | |
- Nurse Phone Triage | No charge | |
- Weight Checks | No charge | |
- Nurse Advice | No charge | |
Registered Dietitian Initial Visit | $25 | $40 |
Registered Dietitian Follow-Up Visit | $15 | $20 |
A late cancelation fee of $15 will apply to appointments canceled one hour or less before the appointment start time.
Nurse/Medical Assistant Visit | $15 |
---|---|
Nurse/Medical Assistant Follow-Up | No charge |
Immunization Administration SC/IM | $15 |
Influenza AB Annual Trivalent | $30 |
Tetanus, Diptheria and Pertusis (Tdap) | $54 |
Tuberculosis Screen (PPD Skin Test) TB placement includes results reading appointment |
$10 |
TB reading only placed elswhere (must have placement form) |
$15 |
Repeat Tuberculosis Screening (PPD Skin Test) | $25 |
Immunization Immunity Titers Lab
Blood Draw Fee $5
Hepatitis A AB Total Titer | $5 |
---|---|
Hepatitis B AB Total Titer | $8 |
Measles AB IGG, EIA Titer | $6 |
Mumps Virus IGG, EIA Titer | $11.40 |
Quantiferon TB Blood Pos/Neg | $50 |
Rubella | $6 |
SARS-Covid IGG | $40 |
Varicella IGG AB Titer | $4.60 |
Covid Rapid Test | $8 |
---|---|
Strep | $10 |
Mono | $12 |
Influenza A/B | $18 |
Stool Occult x1 | $2 |
Stool Occult x3 | $5 |
Pregnancy | No charge |
Urine Dip Multistick | $3 |
Urine Microscopic | $3 |
Vaginal Wet Prep | $25 |
Chlamydia Trachomatis RNA UROGen U | $21.40 |
---|---|
Chlamydia/ GC TNA, TMA, UROGen U | $40.80 |
Chlamydia/N.Gonorrhea RNA TMA Concunctiva | $40.80 |
Chlamydia/N.Gonorrhea RNA TMA Throat | $40.80 |
Chlamydia/N.Gonorrhea RNA TMA Rectal | $40.80 |
Culture, Genital | $8.54 |
Culture, Routine (UA) | $10.00 |
Culture, Presumptive ID UA | $4.20 |
Culture, Susceptibility 1UR | $8.00 |
Estrodiol | $18.00 |
Estrogen, Total | $15.85 |
FSH - Follicle Stimulating Hormone | $8 |
GC RNA | $21.40 |
HCG - Total Qual | $8 |
HCG - Total Quant | $9.25 |
HCG - Urine QL | $6.50 |
Hep A AB Total Tite | $7 |
HEP A AB IgM | $8.40 |
Hep B Core AB Total | $10 |
Hep B Core IgM AB | $10.50 |
Hep B Surface w/ Conf | $9 |
Hep B Surf AB QN | $7.50 |
Hep B Surf Ab QL | $7 |
Hepatic Funct Panel | $4.60 |
Hep C AB w/ Refl HCV | $10 |
Hepatitis C Viral RNA, Quantitative, Real-Time PCR | $58 |
Hepatitis Panel, Acute w/ Reflex | $32 |
HIV ½ AG/AB 4 w/ Refl | $11.90 |
HPV RNA HR E6/7 TMA | $6.60 |
HSV 1 IgG | $7 |
HSV 1 IgG/2 IgG Type SP | $9 |
HSV 2 IgG | $6 |
HSV Cult | $13 |
HSV Cult w/ Typing | $14 |
HSV Type 1 | $6 |
HSV Type 2 | $6 |
Iron Total & IBC | $9.50 |
Iron Total | $6 |
Organism ID 1 Urine | $5 |
Pap-Cytopath C/V & RVW | $20.75 |
Pap Thin Prep Image | $17 |
Pap Thin Prep w/ Reflex, HP mRNA | $19.85 |
Pap SurePath Image | $30 |
Pap SurePath w/ Reflex | $30 |
Pathologist Review of Smear | $7.50 |
Prolactin | $10.50 |
RPR Titer | $1.67 |
RPR dx Refl FTA/Titer | $3.05 |
STAT ASSEY Charge | $23 |
Thyroid Stimulatic IG Immunity | $39 |
TSH LC 3 Gen | $8 |
Vaginal SurePath Bacterial Vaginosis BV, CT/NG Panel TMA | $229.03 |
Vaginal SurePath BV | $190.23 |
Vaginal BV/Vag Screen Panel | $70.25 |
Vaginal SureSwab Candida Vaginitis | $165.84 |
Vaginal SurePath Herpes Simplex V t-1/2 mRNA TMA | $193.24 |
Vaginal SureSwab Mycoplasma Homini RT PCR | $97.86 |
Vaginal Trichmonas Vag RNA | $58.03 |
Vaginosis Bacterial and Vag Screen, DNA | $70.25 |
Vaginosis BV SurePath Panel | $190.23 |
Vaginal SurePath Bacterial Vaginosis BV, CT/NG Panel TMA | $229.03 |
Vaginal SurePath Bacterial Vaginosis Panel BV, CV TMA/RNA Bacterial Vaginosis (BV), Vulvovaginal Candidiasis and Trichomoniasis | $408.10 |
If required, Blood Draw Fee $5
17 - OH-Progest/MSMS | $17 |
---|---|
Amylase | $6 |
Alkaline Phosphatase | $4 |
ALT | $4 |
ANA w/ Reflux | $7.35 |
ASO | $7.50 |
AST | $4 |
C Diff (Clostridium Diff) Toxin w/ Refl | $24.44 |
C Diff (Clostridium Diff) TBR QL | $44.46 |
CBC -H/H, RBC, WBC, PLT | $4.25 |
CBC Diff/PLT | $5.50 |
CBC w/ Diff/Plat w/ Smear Manual | $6 |
Cholesterol, Total | $40.80 |
CK, Total | $6/14 |
CK-MB w/ Ratio | $67 |
CMV IgG AB | $10 |
CMV IgM AB | $14 |
Comprehensive Metabolic Panel | $5 |
Creatinine Randem Urine | $4.64 |
Creatinine 24hr Urine | $7.50 |
CRP | $7.28 |
Culture, Aerobic BAC | $14 |
Culture, Ear-External | $12 |
Culture, Eye-External | $12 |
Culture, Fungus - Skin, Hair, Nails | $12 |
Culture, Routine (UA) | $10 |
Culture, Stool Campy AG | $5.88 |
Culture, Stool Shinga Toxins E. Coli | $12.84 |
Culture, Stool Salm/Shig | $10.73 |
Culture, Throat | $8.54 |
Culture: ORG ID 1 | $5 |
Culture: ORG ID 2 | $6.50 |
Culture: ORG ID 3 | $9 |
Culture: Presumptive ID | $4.20 |
Culture, Susceptibility Ear | $7.50 |
Culture, Susceptibility Eye | $12 |
Culture, Susceptibility Panel | $8 |
Culture, Susceptibility 1UR | $8 |
Culture, Susceptibility Wound | $8 |
D-Dimer QN | $21.40 |
DHEA-Sulfate | $10 |
Drug Panel | $20 |
EBV AB Panel | $32.46 |
EBV IGM AB | $12 |
EBV/IGG AB | $12 |
Estrodiol | $18 |
Estrogen, Total | $15.85 |
Fecal Globin Immunochem | $11.39 |
Ferritin | $7.34 |
Folate, Serum | $6 |
FSH - Follicle Stimulating Hormone | $8 |
Gram Stain | $4.27 |
Glucose, Serum | $3.50 |
Glucose Tolerance 2 Test | $6.61 |
H. Pylori Stool | $18.79 |
H. Pylori Breath Test | $78 |
HCG - Total Qual | $8 |
HCG - Urine QL | $6.50 |
HDL - Cholesterol | $2 |
Hemoglobin A1C | $7 |
Hemoglobin A1C w/ MPG | $7 |
Hep A AB Total Titer | $7 |
Hep A AB IgM | $8.40 |
Hep B Core AB Total | $10 |
Hep B Core IgM AB | $10.50 |
Hep B Surface Ag w/ Conf | $9 |
Hep B Surf AB QN | $7.50 |
Hep B Surf AB Ql | $7 |
hepatic Funct Panel | $4.60 |
Hep C AB w/ Refl HCV | $10 |
Hepatitis C Viral RNA, Quantitative, Real-Time PCR | $58 |
Hepatitis Panel, Acute w/ Reflex | $32 |
Immunoglob A | $7.50 |
Immunoglob G | $7.50 |
Immunoglob M | $7.50 |
Iron Total & IBC | $9.50 |
Iron Total | $6 |
LDL Direct | $8 |
LH | $7.50 |
Lipase | $5.10 |
Lipid Panel | $9.25 |
Lyme AB w/ Reflux Blot | $12.60 |
Lyme Dis IGG/IGM Blot | $22 |
Magnesium | $6 |
Metabolic, Comprehensive Panel | $5 |
Metabolic, Basic PNL | $5 |
MicroAlbumin Rand Urine | $9 |
Mumps Virus IGG, EIA Titer | $11.40 |
Mycoplasma Pneumonia IGG AB | $12 |
Mycoplasma Pneumonia IgM AB | $13.50 |
Mycoplasma Genitalium TMA | $98 |
Organism ID 1 Urine | $5 |
Organism ID Throat Culture | $5 |
Organism ID 1 AE | $5 |
Organism ID 1 EYE | $5 |
Organism ID 2 AE | $6.50 |
Organism ID 23 Throat Culture | $9 |
Osmolality Urine | $9 |
Ova and Parasite, Concentrate and Perm Smear | $17 |
Ova and Parasite x3 Concentrate and Perm Smear | $44 |
Pathologist Review of Smear | $7.50 |
Phosphate | $4 |
Presumptive ID 1 Urine | $4.20 |
Prolactin | $10.50 |
Protime w/ INR | $6 |
PSA | $8 |
PTT | $6 |
Quantiferon (R) | $50 |
Rubella Titer Immune | $6 |
SARS-Covid IGG | $42 |
Sed Rate Western | $5.07 |
Sickle Cell Screen | $7.05 |
STAT ASSEY Charge | $23 |
Susceptibility 1 Urine | $7.51 |
Susceptibility 1 AE | $7.50 |
Susceptibility AS | $8 |
Susceptibility EYE | $23 |
T-3 Total | $11 |
T-3 Uptake | $6 |
T-4, Thyroxine | $5.60 |
T-4, Free | $10 |
T. Pallidum AB | $18.87 |
Thyroid Stimulatic IG Immunity | $37 |
TSH LC 3 Gen | $6.50 |
TSH w/ Refl | $6.50 |
Triglycerides | $3 |
Varicella - Zoster IGG AB Titer | $6.60 |
Varicella - Zoster IGG IGM Titer | $6.60 |
Vitamin B-12 | $6.50 |
Vitamin D 25 OH, Total IA | $12.50 |
Vitamin D 1, 25 | $22.50 |
Zinc | $12 |
Ankle Boot (Small, Medium, Large, XLarge) | $42 |
---|---|
Ankle Brace (All sizes) | $40 |
Ankle Brace Lace Up (Small, Medium, Large) | $20 |
Ankle Brace Lace Up (XLarge) | $23.02 |
Ankle Elastic Support Pull Up | $10 |
Ankle Splint Sprain Kit | $10 |
Arm Sling | $7.40 |
Arm Slings/Swathe Immobilizer | $26.63 |
Bandages "ACE" Elastic Wrap 3" & 4" | $3 |
Bandages "ACE" Elastic Wrap 6" | $4 |
Cervial Collar | $21 |
Cold/Hot Pack Gel | $3 |
Crutches (37"-46", 45"-53", 53"-62") | $50 |
Brace: Knee Anterior Closure | $57.51 |
Brace: Knee Support | $21.10 |
Brace: Knee Immobilizer Small | $25.07 |
Brace: Knee Immobilizer Medium | $26.87 |
Brace: Knee Immobilizer Large | $27.40 |
Finger Thumb Stack Splints | $3 |
Finger Guard | $3 |
Finger Frog Guard | $3 |
Knee Brace Patella Support | $20 |
Knee Splint Universal 16" | $26 |
Knee Splint Immobilizer 24" | $26 |
Knee Splint Immobilizer 36" | $26 |
Ortho Knuckle Wrist Brace, Right or Left | $26 |
Post-Op Shoe (Small, Medium, Large, XLarge) | $20 |
Post-Op Shoes All Sizes | $10.82 |
Rib Belt | $11.20 |
Thermometer | $5 |
Walker Boot (Small, Medium, Large, XLarge) | $55 |
Wrist Brace Ortho Knuckle | $26 |
QTY | ||
---|---|---|
Acyclovir 800mg Tablets | $8 | 20 |
Albuterol HFA Inhaler 200 Metered Doses | $45 | 1 |
Amox/Pot Clav 875-125 Tablets | $10 | 10 |
Amox/Pot Clav 875-125 Tablets | $13 | 20 |
Amoxicillin 500MG | $6 | 30 |
Azithromycin 250MG Tablets Dospak 1 Card | $8 | 1 |
Benzonate 100MG | $8 | 20 |
Cefdinir 300MG Capsules | $22 | 20 |
Cephalexin 500MG Capsules | $6 | 20 |
Ciprofloxacin 0.3% OPTH SOLN 5ml | $17 | 1 |
Ciprofloxacin 250MG Tablets | $4 | 6 |
Ciprofloxacin 500MG Tablets | $3 | 6 |
Ciprofloxacin 500MG Tablets | $8 | 20 |
Clarithromycin 500MG IR-Tabs | $20 | 20 |
Clindamycin 300MG Capsules | $11 | 30 |
Cyclobenzaprine 5MG Tablets | $4 | 15 |
Doxycycline Monohyd 100MG Caps | $10 | 14 |
Doxycycline 100MG Caps | $12 | 20 |
Erythromycin Opthal Ointment Tube 3.5 GM | $17 | 1 |
Fluconazole 150MG Tablet | $5 | 1 |
Fluticasone 50MCG Nasal Spray Bottle 16GM | $11 | 1 |
Gentamicin 0.3% Ophthal Soln Bottle 5ML | $9 | 1 |
Hydroxyzine Pamoate 25MG Caps | $9 | 30 |
Ibuprofen 600MG | $6 | 30 |
Metronidazole 500MG Tables | $7 | 14 |
Metronidazole 0.75% Vaggel Tube 70 Gm | $50 | 1 |
Mucinex-D (Guaifenesin) 600/60 | $12 | 18 |
Mupirocin 2% Ointment Tube 22 GM | $10 | 1 |
Naproxen 500MG Tablets | $5 | 20 |
Nitrofurantoin 100MG Bidcaps | $17 | 10 |
Ofloxacin Otic Sol. 0.3% 5ML | $18 | 1 |
Ondansetron OD Oral 4GM Tab | $1 | 1 |
Ondansetron OD Oral 4GM Tab | $5 | 8 |
Ondansetron OD Oral 8GM Tab | $8 | 8 |
Ondansetron OD Oral Single 8 Tab | $2 | 1 |
Omeprazole 20MG Dr-Capsules | $7 | 30 |
Oseltamivir 75MG Capsules | $30 | 10 |
Penicillin VK 500MG Tablets | $8 | 30 |
Penicillin VK 500MG Tablets | $6 | 20 |
Polymyxin-Trimeth Ophthal Soln | $10 | 10 |
Prednisone 20MG Tablets | $7 | 20 |
Prednisone 20MG Tablets | $5 | 10 |
Sumatriptan 100MG Tablets 1 Pack | $11 | 1 |
Triamcinolone 0.1% Cream Tube 30 GM | $7 | 1 |
Trimeth Sulfa DS (160-800) Tabs | $4 | 20 |
Valacyclovir 1 Gram Caplets | $13 | 14 |
QTY | ||
---|---|---|
Acetaminophen 500MG Caplets | $4 | 50 |
Acetaminophen 500MG (Tylenol) Tablets | $5 | 24 |
Acetaminophen 500MG 2 Tab/pkt | $.50 | 1 |
Artificial Tears (aka Visine) 0.5ml | $3 | 1 |
Clotrimazole 1% Cream Tube | $11 | 1 |
Cetrizine 10MG Tabs (Zyrtec) | $3 | 10 |
Cetrizine 10MG Tabs (Zyrtec) | $4 | 30 |
Dextromethorphen Polistirex ER 3 fl oz. |
$8 | 1 |
Diamode (aka Loperamide HCL) 2MG 2 Tabs/pk | $1 | 1 |
Diaphenhydramine 25MG 2 tabs/pk | $.50 | 1 |
Hydrocortiaone Cream 1% 1 oz. | $6 | 1 |
Ibuprofen 200MG Tabs | $2 | 24 |
Ibuprofen 200MG Tabs | $4 | 50 |
Ibuprofen 200MG Tabs | $.50 | 1 |
Miconazole-3 Combo Kit | $9 | 1 |
Naphicon A 15ML Allergy Eye Relief | $17 | 1 |
Nasal Saline Spray 1.5 fl oz. | $5 | 1 |
Phenazopyridine 99.5MG Tabs | $4 | 12 |
Polysprorin Single Use Sz Pkt | $.50 | 1 |
Pseudophedrine 120MG Caplet | $6 | 10 |
Sinus Rinse - Sample | $0 | 1 |
Sore Throat Lozenges 18/bx (Chloraseptic Cherry) | $4 | 1 |
Sore Throat Hon-Lem 16/bx Lozenge (Cepacol) | $4 | 1 |
Airway Inhalation Treatment | $17 |
---|---|
Burn Initial 1st Degree Local Treatment/Wound Care | $17 |
Ceftriaxone IV (IM Injection) (250-1000g) | $7 |
Ceftriaxone IV (250-1000g) | $10 |
EKG | $20 |
Ear Irrigation, Bilateral Cerumen Removal | $7 |
Ear Removal of Foreign Body, External Auditory Canal | $12 |
Eye Wash Purified Water 4oz. | $7.50 |
Eye Removal of Foreign Body, External Irrigation | $12 |
Foreign Body Removal Subcutaneous | $20 |
IV (Intravenous) Therapy 30min or less (not considered hydration therapy/not concurrent) | Not billable |
IV (Intravenous) Therapy 30min to 1hr | $30 |
IV (Intravenous) Therapy 1hr to 8hrs | $15/hr |
Suture Laceration Repair 2.5cm to 7.5cm | $18 |
Suture Laceration Repair 7.6cm to 12.5cm | $20 |
Suture Laceration Repair 2.5cm or less (most area of face, above 2.6cm referred out) | $20 |
Suture Laceration Repair 2.5cm or less | $20 |
Suture Removal | No charge |
Sutures Removal Placed Outside SCU | $7 |
Toenail Partial Removal/tx | $27 |
Zofran IV Push (Ondansetron) Nausea tx 4mg | $16 |
Zofran IV Push (Ondansetron) Nausea tx 8mg | $18 |
If required, Blood Draw Fee $5
Chlamydia RNA UROGen U | $21.40 |
---|---|
Chlamydia/GC RNA, TMA, Urogen | $40.80 |
Chlamydia/N. Gonorrhea RNA, TMA, Throat | $40.80 |
Culture, Genital | $8.54 |
Culture, Throat | $8.54 |
Culture, Susceptibility 1UR | $8 |
GC RNA | $21.40 |
Hepatitis C Viral RNA, Quantitative Real-Time PCR | $58 |
Hep C AB w/ Refl HCV | $10 |
HIV ½ AG/AB 4 w/ Relf | $11.90 |
HPV RNA HR E6/7 TMA | $6.60 |
HSV 1 IgG | $7 |
HSV 1 IgG/2 IgG Type SP | $9 |
HSV 2 IgG | $6 |
HSV Cult | $13 |
HSV Cult w/ Typing | $14 |
HSV Type 1 | $6 |
HSV Type 2 | $6 |
Organism ID 1 Urine | $5 |
Organism ID 1 Throat Culture | $5 |
Organism ID 1 Eye | $5 |
Organism ID 2 AE | $6.50 |
Organism ID 23 Throat Culture | $9 |
RPR Titer | $3.67 |
RPR dx Refl FTA/Titer 4.72 | $5.50 |