For the most up to date schedules and results for our team, please visit our USAUltimate profile.
2023-2024 Season
Stanford Open 2024
Date | Score | W/L | Opponent |
---|---|---|---|
February 03 | 9 - 4 | W | Loyola Marymount |
February 03 | 9 - 4 | W | California-Davis |
February 03 | 13 - 3 | W | Chico State |
Pres Day Quals
Date | Score | W/L | Opponent |
---|---|---|---|
January 20 | 13 - 5 | W | California-San Diego [B] |
January 20 | 9 - 12 | L | UCLA [B] |
January 20 | 13 - 8 | W | Gunn |
January 21 | L - 10 | L | California-Davis |
January 21 | 5 - 13 | L | Gold Rush |
January 21 | 8 - 9 | L | Cal Poly-SLO [B] |
2022-2023 Season
Southwest D-I College Men's Regionals
Date | Score | W/L | Opponent |
---|---|---|---|
May 06 | 7 - 11 | L | Stanford |
May 06 | 9 - 10 | L | Nevada-Reno |
May 06 | 8 - 10 | L |
Cal Poly-SLO [B]
|
May 07 | 12 - 9 | W | Arizona State |
May 07 | 8 - 13 | L | California-Davis |
NorCal D-I College Men's CC
Date | Score | W/L | Opponent |
---|---|---|---|
April 22 | 13 - 4 | W | Fresno State |
April 22 | 13 - 4 | W | California-Davis |
April 22 | 11 - 9 | W | San Jose State |
April 22 | 5 - 13 | L | California |
April 23 | 6 - 13 | L |
California-Santa Cruz
|
April 23 | 10 - 13 | L | Stanford |
Date | Score | W/L | Opponent |
---|---|---|---|
March 4 | 5 - 13 | L | Victoria |
March 4 | 7 - 11 |
L |
Oregon |
March 4 | 4 - 13 | L | Utah State |
March 5 | 8 - 7 | W |
Southern California
|
Stanford Open
Date | Score | W/L | Opponent |
---|---|---|---|
February 4 | 13 - 4 | W | Portland |
February 4 | 11 - 8 |
W |
Claremont |
February 4 | 13 - 3 | W | |
February 4 | 12 - 2 | W | Stanford [B] |
February 5 | 10 - 9 | W | Washington [B] |
February 05 | 12 - 7 | W | Occidental |
February 05 | 9 - 8 | W | Gold Rush |
Tournament Result: Stanford Open Champion
Date | Score | W/L | Opponent |
---|---|---|---|
January 21 | 15 - 4 | W | Portland State |
January 21 | 15 - 1 |
W |
Oregon State [B]
|
January 21 | 15 - 11 | W |
Washington State
|
January 22 | W | Oregon [B] | |
January 22 | 12 - 15 | L | Lewis & Clark |
January 22 | 15 - 11 | W | Portland State |
Santa Barbara Qualifiers 2022
Date | Score | W/L | Opponent |
---|---|---|---|
January 15 | 13-2 | W | Cal Poly Pamona |
January 15 | 13-3 | W | UC Irvine |
January 15 | 8-13 | L | UCLA |
January 16 | 13-4 | W | Fresno State |
January 16 | 9-4 | W | UCSB |
January 16 | 12-3 | W | Cal Poly Pamona |
January 16 | 13-1 | W | Fresno State |
Tournament Result: SB Qualifier Champions
Santa Barbara Invite 2022
Date | Score | W/L | Opponent |
---|---|---|---|
January 29 | 2-15 | L | BYU |
January 29 | 5-15 | L | UCLA |
January 29 | 9-11 | L | University of Chicago |
January 30 | 8-11 | L | Colorado State |
January 30 | 10-11 | L | Kansas |
2022 Stanford Open
Date | Score | W/L | Opponent |
---|---|---|---|
February 5 | 13-3 | W | Cal Poly SLO B |
February 5 | 13-5 | W | Reno |
February 5 | 13-2 | W | San Jose State |
February 6 | 11-10 | W | LMU |
February 6 | 4-9 | L | UC Santa Cruz |
February 6 | 6-11 | L | Occidental |
Tournament Result: 4th Place
2022 Stanford Invite
Date | Score | W/L | Opponent |
---|---|---|---|
March 5 | 10-9 | W | Tulane |
March 5 | 3-10 | L | UC Berkley |
March 5 | 9-8 | W | UT Dallas |
March 5 | 5-8 | L | Western Washington |
March 6 | 12-10 | W | USC |
March 6 | 9-12 | L | Stanford |
March 6 | 9-10 | L | UCSB |
2022 Davis Ultimate Invitational
Date | Score | W/L | Opponent |
---|---|---|---|
April 2 | 4-13 | L | Las Positas Alumni |
April 2 | 5-13 | L | Firefall |
April 2 | 5-11 | L | Smoke |
April 3 | 13-10 | W | UC Davis |
April 3 | 13-8 | W | Rejects |
April 3 | 10-12 | L | Smoke |