Dell Mobile Precision Workstation 5490
Department Cost | Cost |
---|---|
Processor | Intel Core Ultra 9 185U (16 Core CPU) |
Memory | 32 GB DDR5 (1 of 2 slots filled) |
Storage | 512 GB Solid State Drive |
Graphics | NVIDIA RTX 1000 Ada Generation 6 GB GDDR6 |
Power Supply | 130 W |
Keyboard | Backlit Keyboard |
Mouse | Trackpad |
Display | 14" Display (1920 x 1200) |
Audio | Built-in Audio |
Warranty | 4 Years with Accidental Damage Coverage |
Right
1. Not Available in SCU Configuration
2. 2x Thunderbolt 4.0 Type-C Port (1x Power Delivery)
3. Lock Slot
Left
4. Headphone/mic Input
5. 2x Thunderbolt 4.0 Type-C Port (1x Power Delivery)
6. Not Available in SCU Configuration
7. Chassis Intrusion Switch
Height - 0.75 inches
Depth - 8.27 inches
Width - 12.22 inches
Minimum Weight - 3.29 pounds