2010-2019 Projects
Project No. | Project Title |
2011.03 | Palm Drive Storm Line Replacement |
2011.01 | Graham Complex Rebuild |
2000-2009 Projects
Project No. | Project Title |
2008.05 | Palm Drive Outdoor Lighting Project |
2008.04 | PG&E Gas Line Upgrade (city wide) |
2005.05 | O'Connor Elevator |
2005.01 | Kennedy Mall & Commons |
2001.01 | Lafayette Water Line |
2000.05 | Varsi Electrical Upgrade |
1990-1999 Projects
Project No. | Project Title |
1997.03 | Fitness Center |
1997.02 | Alumni Science Addition |
1996.07 | Performing Arts |
1996.06 | Alameda Hall |
1995.04 | Varsi Water |
1994.02 | Eberhard Privy (CA-SCL-761H) |
1980-1989 Projects
Project No. | Project Title |