Projects A & C: Included during 1781-1840 and post 1840.
2010-2019 Projects
| Project No. | Project Title |
| 2013.01 | Pal Drive Alviso St Pedestrian Mall |
| 2012.01 | St. Clare Storm Drain |
| 2011.04 | St. Clare Apts. Gates and Data |
| 2011.02 | N. Franklin Parking Structure/Art Bldg. |
| 2010.01 | Admissions and Enrollment Bldg. |
2000-2009 Projects
| Project No. | Project Title |
| 2009.04 | ATT Reroute/Alameda Crossing |
| 2009.01 | The Forge Community Garden |
| 2008.01 | Buck Shaw/Stanton Field Improvements |
| 2004.03 | New Jesuit Residence Complex |
| 2003.02 | Benton/Sherman Field School |
| 2000.08 | Business School Pretesting |
1990-1999 Projects
| Project No. | Project Title |
| 1997.04 | East Campus Parking Structure |
| 1997.01 | A/S Building |
| 1996.02 | North Campus Parking |
| 1996.01 | 12 KV Electrical |
| 1995.02 | Lighting |
| 1995.01 | Gas Line |
| 1994.03 | Lord John's Demolition/Tank Removal |
1980-1989 Projects
| Project No. | Project Title |
| 1980's, Various | CA-SCL-30 (Hueslbeck) |